Telugu cinema has been making PAN India films for some time which the audience is also liking. Keeping in mind the fan following and stardom of Prabhas, Allu Arjun, Jr NTR, and Ram Charan, films are also being made in Hindi version. In the last 5 to 7 years, the popularity of Tollywood cinema has soared high.
There are many pan-India Highest Grossing Telugu Movies which did good collection at the box office. If we talk about the whole world, all these films earned crores of rupees.
Top 10 Highest Grossing Telugu Movies
Find the highest-grossing Telugu Movies (Tollywood) all time. Check the updated box office collection of Telugu movies.
Movies | Release Date | Telugu Net Collection (Cr) | India Gross (Cr) | Overseas (Gross Cr) | WW (Gross Cr) |
---|---|---|---|---|---|
Waltair Veerayya | 13 Jan | 159.68 | 190 | 29 | 219 |
Adipurush | 16 Jun | 133.16 | 342.70 | 50 | 392.7 |
Veera Simha Reddy | 12 Jan | 97.64 | 115 | 15 | 130 |
Dasara | 30 Mar | 75.81 | 96.50 | 22 | 118.50 |
BRO | 28 Jul | 73.24 | 83.23 | 13.27 | 96.50 |
Virupaksha | 21 Apr | 63.54 | 75.80 | 14 | 89.80 |
Baby | 14 July | 59.53 | 69.04 | 15.4 | 74.54 |
Vaathi/Sir | 17 Feb | 37.12 | 91.2 | 25 | 116.2 |
Samajavaragamana | 29 Jun | 19.32 | 22.65 | 9.35 | 32 |
Balagam | 3 Mar | 23.32 | 26.3 | 0.25 | 26.55 |
Highest Grossing Telugu Movies All Time
Check out, the updated list of the highest-grossing Telugu Movies of all time.
Movie | Release Date | India (Gross) | Overseas (Gross) | Worldwide (Gross) |
---|---|---|---|---|
Baahubali2 : The Conclusion | 28 April 2017 | Rs 1416.9 Cr | Rs 371.16 Cr | Rs 1810 Cr |
RRR | 25 March 2022 | Rs 903.68 Cr | Rs 251.32 Cr | Rs 1170 Cr |
Baahubali: The Beginning | 28 April 2015 | Rs 516 Cr | Rs 134 Cr | Rs 650 Cr |
Saaho | 30 Aug 2019 | Rs 359.00 Cr | Rs 92.00 Cr | Rs 450 Cr |
Adipurush | 28 Apr 2023 | Rs 355 Cr | Rs 55 Cr | Rs 410 Cr |
Pushpa: The Rise | 17 Dec 2021 | Rs 325 Cr. approx. | Rs 40 Cr+ | Rs 365 Cr |
Ala Vaikunthapurramuloo | 12 Jan 2020 | Rs 233.35 Cr | Rs 36 Cr | Rs 262 Cr |
Sarileru Neekevvaru | 11 Jan 2020 | Rs 232.9 Cr | Rs 27 Cr | Rs 260 Cr |
Sye Raa Narasimha Reddy | 2 Oct 2019 | Rs 216.60 Cr | Rs 30.00 Cr | Rs 240.6 Cr |
Waltair Veerayya | 13 Jan 2023 | Rs 190 Cr | Rs 29 Cr | Rs 219 Cr |
Rangasthalam | 30 March 2018 | Rs 200 Cr | Rs 16 Cr | Rs 216 Cr |
Bharat Ane Nenu | 20 April 2018 | Rs 150-200 Cr | Rs 15 Cr | Rs 187-215 Cr |
Attarintiki Daredi | 27 Sept 2013 | Rs 160.30cr | Rs 32.7 Cr | Rs 187 Cr |
Bahubali, directed by Rajamouli, broke all box office records as soon as it was released. Along with this, this movie also broke the record of Bollywood’s highest grossing film Dangal. With this, Baahubali 2: The Conclusion has come first in the list of India’s highest grossing movies.
A few years later, Rajamouli’s RRR was released in 2022, which shook the box office and broke many previous records. This movie earned Rs 1810 crore worldwide.
FAQs
Rajamouli’s Baahubali 2 is the highest grossing Telugu movie of all time.
Magadheera is the first Telugu film to cross 200 crore box office collection.
Telugu Film Industry is known for its storyline, acting and acting skills. In terms of box office collection, the films here seem to be giving tough competition to Bollywood movies also. Here we told you about Highest Grossing Telugu Movies, all of them made good box office collection.
Get Bollywood, Hollywood, Health Tips and Top 10, visit BollywoodTadka. Follow us on FACEBOOK page for the latest updates.