Highest Opening Day Collection in India – Prabhas movies Asipurush has beaten Pathan in the list of Higehst Opening Grosser. There are very few movies in 2023 which did good business. South Movies has been doing well for quite some time now.
Answer: At the box office, Shah Rukh Khan starrer ‘Pathan’ emerged as the biggest Hindi opener. So far it is the only Bollywood film to have grossed 100 crores on its opening day. This is the first film to enter the 1000 crore club. After the lockdown, films were flopping continuously, but everything changed as soon as Pathan was released. Now more and more Bollywood films are becoming hits.
Highest Opening Day Grosser Indian Movies 2023
The opening day collections are the parameter to predict the success of a movie or judge the star power of the actor. Many movies are released every year, out of which only a few can do good Box Office Collection. Telling you about some such movies. Here, we will be taking a look at the highest opening day-grosser Indian Movies
Movies | Release Date | Opening Day BOC WW (Gross) | India (Gross) | Language |
Adipurush | 16 Jun 2023 | Rs 140 Cr | Telugu, Tamil, Hindi | |
Pathaan | 25 Jan 2023 | Rs 106 Cr | Rs 68 Cr | Hindi, Tamil, and Telugu |
Veera Simha Reddy | 12 Jan 2023 | Rs 47.30 Cr | Rs 39.30 Cr | Telugu |
Varisu | 11 Jan 2023 | Rs 47.20 Cr | Rs 31.20 Cr | Tamil, Telugu, and Hindi |
Waltair Veerayya | 13 Jan 2023 | Rs 44.60 Cr | Rs 34.60 Cr | Telugu and Hindi |
Thunivu | 11 Jan 2023 | Rs 39.60 Cr | Rs 28.60 Cr | Tamil and Telugu |
Tu Jhoothi Main Makkar | 08 Mar 2023 | Rs 22.1 Cr | Rs 18.6 Cr | Hindi |
Vaathi/Sir | 17 Feb 2023 | Rs 14.40 Cr | Rs 11.40 Cr | Tamil and Telugu |
Highest Opening Day Grosser Indian Movies All Time
Here we have compiled a list of the highest opening-day-grosser Indian movies of all time, list including RRR, Pathaan, Baahubali and other Movies.
Movies | Release Date | Opening Day BOC WW (Gross) | India (Gross) | Overseas (Gross) | Language |
RRR | 25 March 2022 | Rs 230 Cr+ | Rs 161 Cr | Rs 69 Cr | Telugu, Hindi, Tamil, Kannada, Malayalam |
Baahubali2 | 28 April 2017 | Rs 213 Cr | Rs 152 Cr | Rs 61 Cr | Telugu, Hindi, Tamil, and Malayalam |
K.G.F2 | 14 April 2022 | Rs 159-164 Cr | Rs 134-140 Cr | Rs 24 Cr | Kannada, Hindi, Tamil, Telugu, and Malayalam |
Saaho | 30 Aug 2019 | Rs 130 Cr | Rs 105 Cr | Rs 25 Cr | Telugu, Hindi, Tamil, and Malayalam |
2.0 | 29 Nov 2018 | Rs 110 Cr | Rs 85 Cr | Rs 25 Cr | Tamil, Telugu, and Hindi |
Pathaan | 25 Jan 2023 | Rs 106 Cr | Rs 68 Cr | Rs 38 Cr | Hindi, Tamil, and Telugu |
Beast | 13 April 2022 | Rs 86 Cr | Rs 62 Cr | Rs 24 Cr | Tamil, Telugu, Hindi, and Kannada |
Sye Ra Narasimha Reddy | 2 Oct 2019 | Rs 85.3 Cr | Rs 71 Cr | Rs 14.3 Cr | Telugu, Hindi, Tamil, Kannada, and Malayalam |
Thugs of Hindostan | 8 Nov 2018 | Rs 73-76.2 Cr | Rs 67-70 Cr | Rs 6 Cr | Hindi, Tamil, and Telugu |
Baahubali: The Beginning | 10 July 2015 | Rs 73-75 Cr | Rs 65-68 Cr | Rs 8 Cr | Telugu, Hindi, Tamil, and Malayalam |
FAQs – Highest Opening Day Grosser in India
Shahruk Khan starrer Pathan is the top highest opening day grosser Indian movie.
RRR earned Rs 230 Cr+ on the first day.
Over the past few years, films from the South industry have performed exceptionally well and impressed the film buffs. Filmmaker S.S. RRR directed by Rajamouli collected more than 200 crores worldwide on the first day. In this list, it is at number 1 rank, while Shahrukh Khan’s Pathaan is at number two.
Exclusive Hollywood News, Health Tips and Top 10, visit BollywoodTadka. Join our FACEBOOK page for the latest updates on all the news of the country and the world.